| Panoramic Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.9’’ Progressive Scan CMOS |
| Max. Image Resolution: | | | 2 × 4096 × 1800 |
| Min. Illumination: | | | Color: 0.005 Lux @ (F1.8, AGC ON), B/W: 0.0005Lux @ (F1.8, AGC ON) |
| Lens: | | | f5.0mm/ F2.2 |
| Angle of View: | | | Horizontal angle of view: 360°, Vertical angle of view: 80° |
| Main Stream: | | | 50Hz: 25fps 2 ×(4096 × 1800, 3840 × 1680, 2720×1192); 60Hz: 30fps 2 ×(4096 × 1800, 3840 × 1680, 2720×1192) |
| Sub Stream: | | | 50Hz:25fps 2 ×(176 × 144, 352 × 288, 704 × 320); 60Hz:30fps 2 ×(176 × 144, 352 × 288, 704 × 320) |
| Third Stream: | | | 50Hz:25fps 2 ×(176 × 144, 352 × 288, 704 × 320, 1280 × 960, 1280 × 720, 1920 × 1080); 60Hz:30fps 2 ×(176 × 144, 352 × 288, 704 × 320, 1280 × 960, 1280 × 720, 1920 × 1080) |
| Image Compression: | | | H.264(Baseline, Main, High Profile)/MJPEG |
| Others: | | | HLC, 3D DNR |
| Tracking PTZ Camera | ||
| Image Sensor: | | | 1/1.9’’ Progressive Scan CMOS |
| Max. Image Resolution: | | | 1920 × 1080 |
| Min. Illumination: | | | Color: 0.002Lux @ (F1.5, AGC ON), B/W: 0.0002Lux @ (F1.5, AGC ON) |
| Focal Length: | | | 5.7 – 205.2mm, 36X |
| Zoom Speed: | | | Approx.6.6s (Optical Wide-Tele) |
| Angle of View: | | | 58.7°- 2.0°(Wide-Tele) |
| Min. Working Distance: | | | 10-1500mm(Wide-Tele) |
| White Balance: | | | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| Day & Night: | | | IR Cut Filter |
| Privacy Mask: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
| Optical Defog: | | | Support |
| ROI encoding: | | | Support 24 areas with adjustable levels |
| Main Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream: | | | 50Hz:25fps (704×576, 352×288, 176×144) 60Hz:30fps (704×480, 352×240, 176×120) |
| Third Stream: | | | 50Hz:25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz:30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) |
| Image Compression: | | | H.264(Baseline, Main, High Profile)/MJPEG/MPEG4 |
| Others: | | | 120dB WDR, HLC, 3D DNR, EIS |
| Pan and Tilt (Tracking PTZ Camera) | ||
| Range: | | | Pan: 360° endless; Tilt: -15°~ 90° (Auto flip) |
| Speed: | | | Pan Manual Speed: 0.1°~300°/s, Pan Preset Speed: 540°/s Tilt Manual Speed: 0.1°~240°/s, Tilt Preset Speed: 400°/s |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Park Action: | | | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| Scheduled Task: | | | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Dome adjust/Aux output |
| Power-off memory: | | | Support |
| System Integration | ||
| Menu: | | | English |
| User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
| Alarm I/O: | | | 7/2 |
| Simultaneous Live View: | | | Up to 20 users |
| Ethernet: | | | 1 RJ45 100M/1000M Ethernet interface |
| RS485: | | | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Onboard Storage: | | | Built-in Micro SD/SDHC /SDXC card slot, up to 128GB, manual/alarm recording |
| General | ||
| Power : | | | DC 36V, MAX. 120W (heater: 44W) |
| Working Temperature/ Humidity: | | | -40 °C – 65 °C, Humidity 90% or less |
| Protection Level: | | | IP66 standard, TVS 6,000V lightning protection, surge protection and voltage transient protection |
| Dimensions(mm): | | | Φ390(mm)×361.3(mm) |
| Weight: | | | 14kg (approx.) |














