Application Scenarios
The device is mainly applied to various industries, such as Power, Photovoltaic, Metallurgy, Piping, Building, Electronics, Telecommunication, Fire control, and Data center, etc…
Thermography
Device detects the real-time temperature, and display it on the screen.
Storage
Device is equipped with built-in memory module to store recorded videos, captured snapshots, and important data.
Fusion
Device can display fusion of thermal view and optical view.
Palette and Alarm
Device supports multiple palettes, and you can set the palette mode according to the alarm function
Wi-Fi Function
Device can be connected to Wi-Fi. You can connect the device via Wi-Fi hot spot, and you can view live view, capture, and recording, etc.
Digital Zoom
Device supports 1×, 2× and 4× digital zoom.
LED Light:
LED light supplement makes the device a torch in required scenarios.
Laser Light Supplement:
Long-distance laser light supplement to point the thermography target.
Parameter | ||
Handheld Thermography Camera | ||
Thermal Module | Image sensor | Uncooled Focal Plane Arrays |
Max. Resolution | 25Hz: 384 × 288 | |
Pixel Pitch | 17μm | |
Response waveband | 8μm to 14μm | |
NETD | < 40mk (@ 25 °C,F#=1.0) | |
Field of View | 37.5°× 28.5 ° | |
Focal length | 10 mm (Manual focus) | |
IFOV (mrad) | 1.7mrad | |
Aperture | F 1.0 | |
Optical Module | Max. Resolution | 1920 × 1080 |
Picture Resolution | Display: 384*288; Capture: 1920 × 1080 | |
Video Resolution | Display: 384*288; Record:1920 × 1080 | |
Image Display | Monitor | 640 × 480 resolution 3.5’’ LCD touch display |
Palettes | Black hot, White hot, Red hot, Rainbow, Ironbow, Fusion, Rain | |
Digital Zoom | Thermal:1×, 2×, 4× | |
Thermal / Optical | Thermal/Optical/Fusion image/Picture in picture | |
Picture in Picture | Support Thermal View in Optical View | |
Fusion | Support (Thermal View and Optical View Combined) | |
Record Video | Support on-board video recording | |
Thermography | Rules | Max. Temperature; Min. Temperature; Center Temperature; Custom Point/Line/Area Thermometry |
Thermometry Range | -20 °C to 550 °C ( -4 °F to 1022 °F) | |
Thermometry Accuracy | Max (±2 °C , ±2 %) | |
Battery | Battery Type | dismountable and rechargeable Li-ion Battery |
Battery Operating Time | Four hours continuous running | |
Functions | Laser Light | Support (Point to the thermography target) |
Storage | Built-in memory module (64G) | |
Photo | Thermal/Optical/Fusion image | |
Video | Thermal/Optical/Fusion image | |
Lighting | Support | |
Wi-Fi | Support | |
Text Comment | Support | |
Voice Comment | Support | |
Language | English | |
General | Power | 12 V DC/1.5A, 5V DC/2A (Charging via USB) |
Power Consumption | Approx. 5 W (Wi-Fi On), 4.2 W (Wi-Fi Off) | |
Hardware Interface | micro USB | |
Working Temperature | -20 °C to 50 °C ( -4 °F to 122 °F) | |
Protection level | IP54 | |
Drop Test Height | 2 m (6.56 feet) | |
Dimension | 244 mm × 100 mm × 104 mm (9.6 ″ × 3.9 ″ × 4.1 ″) | |
Weight | Approx. 660 g (1.46 lb) |
Accessory | Battery, Charger, USB cable, Box |
Đánh giá
Chưa có đánh giá nào.